The 100 Most Expensive Keywords for Google Ads in 2025

These are the 100 most expensive keywords in Google Ads, along with their monthly search volume and cost per click (CPC).
| Key words | Cost per click |
|---|---|
| car accident lawyer edinburgh | 1490 |
| car accident lawyer edinburgh | 1490 |
| software development in Romania | 1380 |
| head to the car accident lawyer | 1235 |
| vpa instructions | 1080 |
| hey edu | 1000 |
| keizer student | 1000 |
| Keizer is a great university | 1000 |
| what is program io | 1000 |
| Keizer university scholarship program | 1000 |
| phemex in USA | 1000 |
| keizer university directions | 1000 |
| power banks promo code | 1000 |
| Keizer University case | 1000 |
| athlete 1 dollar | 1000 |
| Keizer university deadlines | 1000 |
| Keizer University is regionally accredited | 1000 |
| scentsit | 1000 |
| tunercult coupon | 1000 |
| keizer costs | 1000 |
| collegecentral/keiser | 1000 |
| Keizer University is official | 1000 |
| holiday offer.com reviews | 1000 |
| go for advanced marketing | 1000 |
| holiday offers updates | 1000 |
| vantiv customer service | 1000 |
| 1-800-ask-gary updates | 1000 |
| Keizer university acceptance rate | 1000 |
| chrome pkg download | 1000 |
| aai.edu | 1000 |
| Keizer University commercial | 1000 |
| verizon government sales | 1000 |
| verizon msi | 1000 |
| number of keizer students in the university | 1000 |
| Keizer university is private or public | 1000 |
| keizer university help desk | 1000 |
| Keizer University undergraduate catalog | 1000 |
| olay brand in USA | 1000 |
| chrome msi file | 1000 |
| miller motte tulsa | 1000 |
| verizon federal | 1000 |
| The holiday giveaway is official reddit | 1000 |
| dara bricks | 1000 |
| apexfunded | 1000 |
| apex prop trade | 1000 |
| verizon community | 1000 |
| Keizer University’s withdrawal policy | 1000 |
| power banks discount | 1000 |
| dell.premier | 1000 |
| Keizer University Gym | 1000 |
| where is the main campus of keizer university | 1000 |
| where is keizer | 1000 |
| keizer university scam | 1000 |
| keizer is approved | 1000 |
| average xpert | 1000 |
| athlete discount | 1000 |
| Arizona auto center costs | 1000 |
| president of Keizer University | 1000 |
| how much money does Disney make per day | 1000 |
| how many students study at keizer university | 1000 |
| what is the system | 1000 |
| power banks promo codes | 1000 |
| Keizer’s classroom program at the university | 1000 |
| android store data | 1000 |
| mike filsaime | 1000 |
| okta device trust certificate | 1000 |
| students from Keizer University | 1000 |
| keizer doral | 1000 |
| Keizer University Lake Underhill | 1000 |
| keizer university bursar office | 1000 |
| what is going on a high level | 1000 |
| system.ii | 1000 |
| download chrome admx | 1000 |
| special offer for sports | 1000 |
| Keizer University loan forgiveness program | 1000 |
| Keizer University Largo | 1000 |
| Keizer University notable alumni | 1000 |
| backup on linux | 1000 |
| program me | 1000 |
| verizon wireless government support | 1000 |
| smidge promo code | 1000 |
| Keizer University is good | 1000 |
| update mounjaro | 1000 |
| google msi download | 1000 |
| What is Keizer University known for? | 1000 |
| sports discount code | 1000 |
| dell premiere | 1000 |
| Keizer University employee benefits | 1000 |
| keizer university employee letter | 1000 |
| keizer calendar | 1000 |
| verizon wireless government | 1000 |
| sntsy | 1000 |
| stephen mathews md colorado | 1000 |
| you are coming bb | 1000 |
| what smells good | 1000 |
| databricks are distributed electronically | 1000 |
| dell primer | 1000 |
| what is systeme io | 1000 |
| system io | 1000 |
| verizon government account | 1000 |
The main reason is due to Google’s advertising method:
- Google Ads works on a pay-per-click auction system.
- There are only a few ads that appear for each keyword.
Companies have to do their bit to secure their place at the top of the search results. If the demand for a keyword is high, then more companies are bidding on it, therefore increasing the cost per click.
Keyword demand is high when companies believe they will generate a return on investment (ROI). Typically, you’ll see this there:
- The industry provides high-value services or products (eg, legal, financial) as potential sales generate more revenue.
- A keyword indicates a strong buying intent (eg, personal injury attorney near me) as it may lead to direct sales or high-quality leads.
- The field is competitive and crowded, eg “divorce lawyer in New York” will cost more than “divorce lawyer in Provincetown”.
- There is a peak season (eg tax season, holidays)
I analyzed the top 10,000 keywords to see which niches they belong to:
- Legal services (17.52%), with a focus on accident and injury law in specific areas (eg, Baton Rouge)
- Ecommerce (3.85%)with a focus on promotional codes, brand-specific queries, and product searches.
- Education (2.58%)focusing on keywords related to the university, vocational and technical education institutions, and student services and programs.
- Financial services (1.52%)with a focus on trading platforms, banking services, and investment-related terms.
- Technology (1.13%)with a focus on software development services, computer vision development, technical education and training, and international outsourcing (eg, Romania)
Marketing consultant Dan Kennedy once said, “Whoever can spend the most to get a customer wins.”
Your goal is not to avoid paying for expensive keywordsbut bidding on keywords that make sense for your goals and strategy. If a keyword is generating a good ROI for you, you should continue to bid on that keyword, no matter what it is expensive Corner. (Expensive is relative; a $10 cup of coffee is expensive to me, but would be priceless to a snob.)
That said, there are ways to run your Google Ads more effectively, such as:
- Targeting long-tail keywords (eg, “affordable personal injury attorney New York”), rather than general, broad keywords such as “personal injury attorney”
- Using negative keywords prevents your ads from appearing in irrelevant searches.
- Improving Your Quality by Writing the Right Ad Copy and Creating Targeted Landing Pages.
- Using retargeting to focus on people who have already engaged with your website or shown interest in your brand, product, or service.
If your competitors are paying for certain keywords, it could prove profitable for them—and it could be for you, too.
Here’s how to find these keywords:
- Go to Ahrefs’ Site Explorer
- Enter the competitor’s website
- Go to Paid keywords report


For example, if we analyze asana.com, we can see that they are bidding on 1,367 keywords in the US We can also see the keywords they are bidding on and how much they are paying per keyword (CPC).
If you hover over the magnifying glass, you can even see the ad they’re running for that keyword and the link they’re sending paid traffic to.


Do you want to do paid keyword research for your site? Sign up for Site Explorer.
!function(f,b,e,v,n,t,s)
{if(f.fbq)return;n=f.fbq=function(){n.callMethod?n.callMethod.apply(n,arguments):n.queue.push(arguments)};if(!f._fbq)f._fbq=n;n.push=n;n.loaded=!0;n.version=’2.0′;n.queue=[];t=b.createElement(e);t.async=!0;t.src=v;s=b.getElementsByTagName(e)[0];s.parentNode.insertBefore(t,s)}(window,document,’script’,’



